Membership Form
Please fill out and you can either drop in the form or post to us.
Membership Fees
Full ** | ¨ | This type of membership covers Fishing it includes the Member and the Members Spouse & children. It includes Voting rights and the ability to stand for the committee of the Club | £60 |
Boat Berth** | ¨ | Boat Owners Put Boat Name Here | £100 |
Locker** | ¨ | Locker Holders Put Locker No: Here | £17 |
Engine Berth** | ¨ | Engine Berth Users Put Engine Berth No: Here | £11 |
Joint Social | ¨ | This type of membership covers joint membership it includes the Member & the Members Spouse | £36 |
Single Social | ¨ | This type of membership covers Single membership | £22 |
Junior |
| This type of membership covers Junior Fishing | £5 |
Key Card | ¨ |
| £4 |